Description
Captain’s seat, available in 7 different width and depth combinations, is height adjustable, reclines, swivels in 45° increments, and has a height adjustable headrest
Padded, contoured armrests with height, width and angle adjustment
Adjustable length controller mount
Interchangeable color panels in red and blue included
Flip-up footplate with height, depth and angle adjustment
Positioning belt included
Programmable controller with Bluetooth electronics for easy trouble-shooting and service
Flat-free, non-marking tires
Easy freewheel operation
Specifications
| Back Height | 18" |
| Base Weight | 87 lbs. |
| Batteries (pair) | 12V x 33AH |
| Battery Charger | 4A |
| Battery Weight (pair) | 44 lbs. |
| Brakes | Electromagnetic |
| Caster Wheels | 6" x 2" |
| Controller | Dynamic Linx 40A |
| Drive Wheels | 10" x 3" |
| Estimated Range | 19 miles |
| Freewheel Mode | Yes |
| Ground Clearance | 2.5" |
| Max Climbing Angle | 6° |
| Motor | 320W x 4600RPM |
| Overall Dimensions | 39.25" (L) x 23.5" (W) x 44" (H) |
| Seat Dimensions | 16" | 18" | 20" | 22" |
| Seat To Floor Height | 20.75" | 21.75" |
| Seat Weight | 40 lbs. |
| Tires | Flat Free |
| Top Speed | 4 mph |
| Total Weight (excl. hand control) | 171 lbs. |
| Turning Radius | 20" |
| Warranty on Batteries | 12 Months |
| Warranty on Electronics | 24 Months |
| Warranty on Frame | Limited Lifetime |
| Weight Capacity | 300 lbs |
| Weight Capacity (13046 | 13046-HD) | 300 lbs. |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.







