Description
- Quickly and easily converts from a rollator to a transport chair and vice-versa
- Includes easy-to-adjust, push-button, swingaway footrests that lock to sides of rollator when not in use, height-adjustable push grips and comfortable hand brake
- Breathable nylon upholstery, restaurant-style permanent armrests, roomy under-seat basket and strong carrying handles
- Convenient, side-carrying case and cup holder
- Seat size 19" x 16" (48 x 41 cm)
Specifications
| ARM LENGTH | Desk Length |
| ASSEMBLY REQUIRED | No |
| AXLE TYPE | Single |
| BACK HEIGHT | 19 " |
| BARIATRIC | No |
| CASTER SIZE | 8 " |
| COLOR | Red |
| FABRIC TYPE | Nylon |
| FOLDABLE | Yes |
| HANDBRAKES | No |
| LATEX FREE | Yes |
| LEG REST STYLE | Swing Away |
| MRI SAFE | No |
| MATERIAL | Steel |
| OVERALL HEIGHT | 37.5 " |
| OVERALL WIDTH | 24.5 " |
| OVERALL WIDTH INCHES | 24.5" |
| PRODUCT TYPE | Transport Wheelchair |
| PRODUCT WEIGHT (LB) | 19.5 lb |
| QUICK RELEASE AXLES | No |
| REAR WHEEL SIZE | 8 " |
| REMOVABLE ARM | No |
| SEAT DEPTH | 16 " |
| SEAT WIDTH | 19 " |
| SEAT TO FLOOR HEIGHT | 19.5" |
| UNSPSC | 42192210 |
| WARRANTY | Yes |
| WEIGHT CAPACITY | 250 lb. |
| Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
|---|---|---|---|---|---|
| Case (CS) | 1.0 Each | 0.0 / 28.25 | 5.778 | 30.7 x 10.1 x 32.2 | 40884389110523 |
| Each (EA) | 1.0 Each | 0.0 / 28.241 | 9.569 | 35.0 x 15.0 x 31.496 | 884389110525 |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.


