Description
- HCPCS Code: K0830/K0831 Group 2 Standard, Seat Elevator
- 12” of power adjustable seat height
- Top speed of up to 3.71 mph, both in elevated and non-elevated positions
- 300 lbs. weight capacity
- 24.4” turning radius
- Active-Trac® Suspension with Mid-Wheel 6® technology provides maximum stability in a variety of environments
- Battery range of up to 14.1 miles at 220 lbs. and 13 miles at 300 lbs.
- Non-scuffing, flat free tires (10” drive wheels, 6” caster wheels)
Specifications
Model |
Jazzy Air® MED
|
Weight Capacity | 300 lbs. |
Maximum Speed1 | Up to 3.71 mph |
Ground Clearance2 | 0.98" at motor bracket |
Turning Radius2 | 24.41" |
Overall Size2,6 | Length: 41.54" Width: 23.25" |
Drive Wheels | 10", Flat free |
Caster Wheels | 6", Flat free |
Suspension | Active-Trac® with Mid-Wheel 6® Technology |
Range1,4 | Up to 13 miles at 300 lbs. Up to 14.1 miles at 220 lbs. |
Component Weights5 | Complete Assembly (without batteries): 197.2 lbs. Batteries: 22.2 lbs. (10.1 kg) each |
Drivetrain | Two motor, Mid-Wheel 6® drive |
Brakes | “Intelligent Braking” electronic regenerative, disc park brake |
Batteries3 | Two 12-volt, sealed lead-acid, non-spillable deep-cycle U-1 batteries |
Battery Charger | 5 amp, off -board |
Freewheel Operational Force | Less than 60 N |
Drive Control Operational Force | Less than 5 N |
Maximum Rated Slope | 6° |
Maximum Obstacle Climbing Ability (Ascending and Descending) | 1.57" |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.