Description
- 300 lb. weight capacity
- Removable joystick for transporting with built in USB charger
- Airline compliant lithium battery**
- Front suspension for a smooth ride
- Ultra-lightweight, carbon fiber frame specifically designed for traveling
- Compact base easily folds and unfolds for easy transport in a few easy steps
- Padded seat back with storage pocket and soft, removable seat cushion for all-day comfort
- Free-wheel levers to easily disengage the brake allowing this lightweight power chair to be pushed like a manual chair
- Included under-seat storage and adjustable lap belt
- When folded 28.3"x12.2"x24"
Specifications
| Model |
Jazzy® Carbon
|
| Weight Capacity | 300 lbs. |
| Turning Radius1 | 24" |
| Maximum Speed1 | Up to 3.7 mph |
| Ground Clearance3 | 2" |
| Overall Length3 | 37" |
| Overall Width3 | 24" |
| Seat-to-Ground Height | 19" |
| Seat-to-Foot Platform Height | 14.5" (no adjustment) |
| Front Wheels | 7" |
| Rear Wheels | 8.5" |
| Seat-to-Floor Range with Standard Cushion | 20.75" |
| Seat-to-Floor Range without Cushion | 18.75" |
| Power Elevating Seat | NA |
| Seat Weight(s) | NA |
| Battery Sizes | 24V 12AH (288WH) |
| Suspension | Front |
| Total Weight Without Batteries3,5 | 39 lbs. |
| Total Weight With Batteries3,5 | 43.6 lbs. |
| Heaviest Piece When Disassembled3 | N/A |
| Standard Seating | Material: Black, Foam Dimensions: 17" x 17" |
| Maximum Seat Size | 17" x 17" |
| Per Charge Range | Up to 9.3 miles |
| Drivetrain | 24v/250W Brushless motors |
| Standard Electronics | 35A Brushless Micon |
| HCPCS Codes | Non-coded: K0899 |
| Braking System | Regenerative and electromechanical |
| Battery Weight4 | 4 lbs. |
| Battery Charger | Off-board, 2-amp lithium-ion |
| Weight of Heaviest Piece | NA unit folds and doesn't disassemble |
| Warranty | Frame: Lifetime limited; Drivetrain: 1-year limited; Electronics: 1year limited; Batteries: 1-year limited |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.




